JCB JS235 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 81215TN |
Dimensione (mm) | 75x110x27 |
Marchio | NBS |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 27 |
d | 75 mm |
D | 110 mm |
T | 27 mm |
d1 | 110 mm |
B | 8 mm |
D1 | 77 mm |
Dw | 11 mm |
Peso | 0,8 Kg |
Peso | 0,293 Kg |
Carico dinamico di base (C) | 171,5 kN |
Carico statico di base (C0) | 498,7 kN |
JCB JS235 Heavy Duty Hydraulic Final Drive Motor
Brand Name | JCB |
Model Number | JS235 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |