Bobcat 331C bearing Size Chart (mm/inches) | |
---|---|
Bearing number | R16-2RS |
Size (mm) | 25.4x50.8x12.7 |
Bore Diameter (mm) | 25,4 |
Outer Diameter (mm) | 50,8 |
Width (mm) | 12,7 |
d | 25,4 mm |
D | 50,8 mm |
B | 12,7 mm |
C | 12,7 mm |
r min. | 0,6 mm |
Weight | 0,0808 Kg |
Basic dynamic load rating (C) | 10,06 kN |
Bobcat 331C Reman Hydraulic Final Drive Motor
Brand Name | Bobcat |
Model Number | 331C |
Min.Order Quantity | 1 pcs |
Price | Negotiable |