Bobcat 324 bearing Size Chart (mm/inches) | |
---|---|
B | 49.2 mm |
C | 21 mm |
C1 | 6.3 mm |
d | 38.1 mm |
D | 80 mm |
G | 5/16-24UNF |
m | 8 mm |
r | 1.1 |
S | 19 mm |
SW | 3.97 mm |
C0 | 18.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 0.68 kg |
Recommended tightening torque for set screw | 8 Nm |
Bobcat 324 Hydraulic Final Drive Motor
Brand Name | Bobcat |
Model Number | 324 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |