Kobelco YN15V00007F1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE 500 QCR |
Dimensione (mm) | 500x670x230 |
Marchio | CX |
Diametro del foro (mm) | 500 |
Diametro esterno (mm) | 670 |
Larghezza (mm) | 230 |
d | 500 mm |
D | 670 mm |
B | 230 mm |
C | 195 mm |
R | 585 mm |
Angolo | 3,6 ° |
Peso | 243 Kg |
Carico dinamico di base (C) | 22815 kN |
Kobelco YN15V00007F1 Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | YN15V00007F1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |