Airman AX15 bearing Size Chart (mm/inches) | |
---|---|
B | 45.3 mm |
A | 43 mm |
A1 | 18 mm |
A2 | 58.5 mm |
d | 55 mm |
Dz | 110 mm |
e | 25 mm |
G | M6x1 |
J | 130 mm |
L | 162 mm |
N | 19mm |
s1 | 22.65 mm |
S | 11.8 mm |
Z | 62.8 mm |
C | 43.55 kN |
C0 | 29.2 kN |
T min. | -40 °C |
T max. | 100 °C |
Weight | 3.41 kg |
Recommended tightening torque for set screw | 22 Nm |
Designation of housing | F211N- |
Designation of bearing | US211G2T04 |
Designation of closed end cover | SCC211 |
Airman AX15 Hydraulic Final Drive Motor
Brand Name | Airman |
Model Number | AX15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |