Case CX240LR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK47/30R+IR42X47X30 |
Size (mm) | 42x57x30 |
Bore Diameter (mm) | 42,000 |
Outer Diameter (mm) | 57,000 |
Width (mm) | 30,000 |
d | 42,000 mm |
D | 57,000 mm |
B | 30,000 mm |
C | 30,000 mm |
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.227 |
Product Group | B04144 |
Case CX240LR Hydraulic Final Drive Motor
Brand Name | Case |
Model Number | CX240LR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |