Case 9030 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | ESPLE210 |
Bore Diameter (mm) | 50 |
d | 50 mm |
s | 11 mm |
A | 55 mm |
A1 | 36 mm |
B1 | 43,7 mm |
D2 | 69,9 mm |
H | 55,6 mm |
H1 | 19,3 mm |
H2 | 114 mm |
J | 164 mm |
L | 214 mm |
N | 14 mm |
N1 | 27 mm |
Thread (G) | M6x1 |
Weight | 2,7 Kg |
Basic dynamic load rating (C) | 35,1 kN |
Case 9030 Hydraulic Final Drive Motor
Brand Name | Case |
Model Number | 9030 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |