Case 87600262 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | T45750 |
Dimensione (mm) | 1162.05x1282.7x52.388 |
Marchio | Timken |
Diametro del foro (mm) | 1162,05 |
Diametro esterno (mm) | 1282,7 |
Larghezza (mm) | 52,388 |
d | 1162,05 mm |
D | 1282,7 mm |
T | 52,388 mm |
R | 3,3 mm |
r | 3,3 mm |
Peso | 79,8 Kg |
Carico statico di base (C0) | 19000000 kN |
Carico dinamico di base (Ca90) | 825000 |
Case 87600262 Reman Hydraulic Final Drive Motor
Brand Name | Case |
Model Number | 87600262 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |